<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Restaurant branding, marketing and other notes on various design topics &#187; marketing</title>
	<atom:link href="http://blog.vigorbranding.com/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vigorbranding.com</link>
	<description>A restaurant branding blog done with Vigor™</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:22:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Do Daily Deals Encourage Repeat Business?</title>
		<link>http://blog.vigorbranding.com/2011/07/do-daily-deals-encourage-repeat-business/</link>
		<comments>http://blog.vigorbranding.com/2011/07/do-daily-deals-encourage-repeat-business/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 10:12:46 +0000</pubDate>
		<dc:creator>Joseph Szala</dc:creator>
				<category><![CDATA[Blabberbug.com]]></category>
		<category><![CDATA[Blast With BRIO]]></category>
		<category><![CDATA[Unsolicited Thoughts]]></category>
		<category><![CDATA[coupon marketing]]></category>
		<category><![CDATA[daily deal emails]]></category>
		<category><![CDATA[daily deals]]></category>
		<category><![CDATA[deal marketing]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[restaurant coupon marketing]]></category>
		<category><![CDATA[restaurant deal marketing]]></category>
		<category><![CDATA[restaurant deals]]></category>
		<category><![CDATA[restaurant marketing]]></category>

		<guid isPermaLink="false">http://blog.vigorbranding.com/?p=2213</guid>
		<description><![CDATA[A lot of restaurants are concerned about whether or not daily deals like Groupon, Living Social and various others actually encourage repeat business, or if they&#8217;re just a great way to throw away food. EMarketer just posted some statistics on the subject that break down the results you can expect. Click here for the full [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of restaurants are concerned about whether or not daily deals like Groupon, Living Social and various others actually encourage repeat business, or if they&#8217;re just a great way to throw away food. EMarketer just posted some statistics on the subject that break down the results you can expect. Click here for the full article on <a href="http://www.emarketer.com/Article.aspx?R=1008499" target="_blank">emarketer.com</a></p>
<p><img class="alignnone" title="Daily Deals Repeat Business" src="http://www.emarketer.com/images/chart_gifs/129001-130000/129685.gif" alt="" width="325" height="256" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vigorbranding.com/2011/07/do-daily-deals-encourage-repeat-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Landing Club Branding &amp; Marketing</title>
		<link>http://blog.vigorbranding.com/2011/05/the-landing-club-branding-marketing/</link>
		<comments>http://blog.vigorbranding.com/2011/05/the-landing-club-branding-marketing/#comments</comments>
		<pubDate>Tue, 10 May 2011 08:03:48 +0000</pubDate>
		<dc:creator>Joseph Szala</dc:creator>
				<category><![CDATA[Restaurant Branding Reviews]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[poster design]]></category>
		<category><![CDATA[restaurant advertising]]></category>
		<category><![CDATA[restaurant branding]]></category>
		<category><![CDATA[restaurant design]]></category>
		<category><![CDATA[restaurant marketing]]></category>
		<category><![CDATA[restaurant poster design]]></category>
		<category><![CDATA[the landing bar advertising]]></category>
		<category><![CDATA[the landing bar branding]]></category>
		<category><![CDATA[the landing branding]]></category>
		<category><![CDATA[the landing design]]></category>
		<category><![CDATA[the landing restaurant advertising]]></category>

		<guid isPermaLink="false">http://blog.vigorbranding.com/?p=1720</guid>
		<description><![CDATA[This nods back to when gin was made and tubs and Jazz was at its prime. Men were men and women were women. A simpler time when if you got caught sneaking a drink, you&#8217;d be arrested. What an amazing study in classic, retro design. The Landing&#8217;s marketing and advertising were designed by Jamie Stolarski. [...]]]></description>
			<content:encoded><![CDATA[<p>This nods back to when gin was made and tubs and Jazz was at its prime. Men were men and women were women. A simpler time when if you got caught sneaking a drink, you&#8217;d be arrested. What an amazing study in classic, retro design. The Landing&#8217;s marketing and advertising were designed by <a href="http://www.j-sto.com/projects/the-landing/" target="_blank">Jamie Stolarski</a>. In his words:</p>
<blockquote><p>Playing loud Dixieland since 1963, The Landing is one of the oldest jazz  clubs in the US and a San Antonio institution. I used to go to the  Riverwalk to hear Jim Cullum and his band with my grandfather when I was  still in short pants. I had the good fortune to get to update the brand  when the club changed owners recently.</p></blockquote>
<p><a rel="attachment wp-att-1725" href="http://blog.vigorbranding.com/2011/05/the-landing-club-branding-marketing/31_menucollage2/"><img class="aligncenter size-medium wp-image-1725" title="31_menucollage2" src="http://blog.vigorbranding.com/wp-content/uploads/2011/05/31_menucollage2-440x492.jpg" alt="" width="440" height="492" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vigorbranding.com/2011/05/the-landing-club-branding-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask Your Customers &#8211; Internet Marketing</title>
		<link>http://blog.vigorbranding.com/2010/07/ask-your-customers-internet-marketing/</link>
		<comments>http://blog.vigorbranding.com/2010/07/ask-your-customers-internet-marketing/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 21:31:42 +0000</pubDate>
		<dc:creator>Joseph Szala</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.vigorbranding.com/?p=331</guid>
		<description><![CDATA[Gain respect and loyalty through social media, along with the proper changes you need to build your brand successfully.]]></description>
			<content:encoded><![CDATA[<p>Looking for a new idea or anything to help get your business booming? Well who better to ask then the people who already know you so well. The only ones that can make a difference and increase your companies word of mouth are the ones already engaged with your brand. They know what they like and they know what they don&#8217;t like about your brand and it&#8217;s up to you to figure out how to utilize this knowledge.</p>
<p>Facebook, Twitter, Linkedin, and even email marketing can be very effective with the right steps taken. Too many companies today join facebook and update their followers with the information that most of them are already aware of because they do &#8220;like&#8221; you&#8217;re brand. If you really want to gain some ROI on your time invested in social media, it is best to ask your loyal consumers what they would like and build up a majority of input that can be realistically met. When you see through with the requests of your consumers it builds a strong loyalty to your brand making your consumers more inclined to spread the word about your brand and the new changes put forth. Just remember. Facebook isn&#8217;t going to help your company, but rather help you get in touch with the people that can.</p>
<p>By: Mark G. Valente | Online Marketing Director | <a href="http://twitter.com/markwithmwl" target="_blank">@MarkwithMWL</a> | Vigor Interactive Branding</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vigorbranding.com/2010/07/ask-your-customers-internet-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Personal Branding Quotes: By Dan Schawbel</title>
		<link>http://blog.vigorbranding.com/2010/06/40-personal-branding-quotes-by-dan-schawbel/</link>
		<comments>http://blog.vigorbranding.com/2010/06/40-personal-branding-quotes-by-dan-schawbel/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 20:08:54 +0000</pubDate>
		<dc:creator>Joseph Szala</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[personal branding]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.vigorbranding.com/?p=293</guid>
		<description><![CDATA[These 40 quotes act as a great insiration to build your personal branding focus. Put into a company perspective, you can also find some usefulness for focussing your business brand as well.]]></description>
			<content:encoded><![CDATA[<p>These 40 quotes act as a great insiration to build your personal branding focus. Put into a company perspective, you can also find some usefulness for focussing your business brand as well. Enjoy and don&#8217;t forget to check out Dan&#8217;s site. <a href="http://personalbrandingblog.com" target="_blank">Personal Branding Blog</a></p>
<ol>
<li><strong>“Brand yourself for the career you want, not the job you have.”</strong></li>
<li>“By focusing entirely on your personal brand, you become unemployable.”</li>
<li>“Create your own career, instead of letting your company do it for you.”</li>
<li><strong>“If you want to be known for everything, you’ll be known for nothing.”</strong></li>
<li>“When you have passion, expertise and a support system, you can do anything!”</li>
<li>“Make your life one giant networking event.”</li>
<li>“You have to be as committed to your personal brand as you are to your husband or wife.”</li>
<li>“Just like content is king on the internet, your experience is king when it comes to getting a job.”</li>
<li>“In order to succeed in the new world of work you MUST become the commander of your career.”</li>
<li>“Be the real you because everyone else is taken and replicas don’t sell for as much.”<span id="more-293"></span></li>
<li>“As technology rapidly changes, your personal brand remains constant.”</li>
<li><strong>“The best way to become successful is to make others successful first.”</strong></li>
<li>“What makes you weird, makes you unique and therefore makes you stand out.”</li>
<li>“If you don’t know what you bring to the table, you don’t get a seat there.”</li>
<li>“Life is one big pitch, so you better start practicing.”</li>
<li>“Your blog is your space…completely yours to do with whatever you want.”</li>
<li><strong>“To succeed, you must be the best at what you do for a specific audience.”</strong></li>
<li>“The first opportunities are the hardest to obtain because everyone wants to view your past performance.”</li>
<li><strong>“You are the chief marketing officer for the brand called you, but what others say about your brand is more impactful than what you say about yourself.”</strong></li>
<li>“To secure your brand, spend more of your time networking outside of your company than within.”</li>
<li><strong>“It’s what you do that makes you who you are and how you project that to others that makes you memorable.”</strong></li>
<li>“When it comes to the web, you are judged solely on what is observable.”</li>
<li>“Proficiency in social media is a differentiator now, but will soon be a qualifier.”</li>
<li>“The goal of personal branding is to be recruited based on your brand, not applying for jobs.”</li>
<li>“You won’t succeed in marketing a poor personal brand.”</li>
<li>“When you brand yourself properly, the competition becomes irrelevant.”</li>
<li><strong>“Visibility creates opportunities.”</strong></li>
<li>“If a resume was the deciding factor in recruitment, there would never be a need for interviews.”</li>
<li>“The divide between interviewing for a position and actually working at a company will close thanks to employer branding.”</li>
<li>“Social media will expose people who have bad intentions and reward people who are trying to make a positive impact on the world.”</li>
<li>“It’s not the size of your network, but how you use it.”</li>
<li><strong>“In order to be successful tomorrow, you must sacrifice today.”</strong></li>
<li>“Lead with your brand and let the compensation follow.”</li>
<li>“Any new opportunity or experience can change your life.”</li>
<li>“As professional and personal lives converge, those who are authentic and transparent will triumph.”</li>
<li><strong>“When you are passionate about your job, it becomes a hobby.”</strong></li>
<li>“The most successful networkers give value before receiving.”</li>
<li>“The reciprocal nature of networking establishes a relationship instead of a one-night-stand.”</li>
<li>“Passion is personal branding fuel.”</li>
<li>“Your name and face carry your brand in both reality and virtual reality, such that wherever they are cited, your personal brand is at stake.”</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://blog.vigorbranding.com/2010/06/40-personal-branding-quotes-by-dan-schawbel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foursquare For Businesses</title>
		<link>http://blog.vigorbranding.com/2010/05/foursquare-for-businesses/</link>
		<comments>http://blog.vigorbranding.com/2010/05/foursquare-for-businesses/#comments</comments>
		<pubDate>Wed, 19 May 2010 02:13:25 +0000</pubDate>
		<dc:creator>Joseph Szala</dc:creator>
				<category><![CDATA[foursquare]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[vigor]]></category>

		<guid isPermaLink="false">http://blog.vigorbranding.com/?p=274</guid>
		<description><![CDATA[Social media has been an increasingly effective part in the marketing strategies of many big and local businesses. The main question when Foursquare came around with their innovative geolocation sharing network was; How do we use this to benefit our brand or business?]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a style="text-decoration: none;" href="http://blog.vigorbranding.com/wp-content/uploads/2010/05/foursquare.jpg" rel="lightbox[274]"><img class="size-medium wp-image-275 aligncenter" title="foursquare" src="http://blog.vigorbranding.com/wp-content/uploads/2010/05/foursquare-300x213.jpg" alt="foursquare" width="300" height="213" /></a></p>
<p>Social media has been an increasingly effective part in the marketing strategies of many big and local businesses. The main question when Foursquare came around with their innovative geolocation sharing network was; How do we use this to benefit our brand or business? But the Foursquare team has added a few cool features with their network, bringing the game focus to the site, while continuing to build on their own marketing and professional relationships. Today we have some unique ways in which Foursquare has become an effective business marketing tool for more.<span id="more-274"></span></p>
<p style="text-align: center;"><img class="size-medium wp-image-276 aligncenter" title="foursquare-tips-2" src="http://blog.vigorbranding.com/wp-content/uploads/2010/05/foursquare-tips-2-200x300.jpg" alt="foursquare tips" width="200" height="300" /></p>
<p>The tips function allows the user to view &#8220;tips&#8221; left by other users concerning specified businesses. For example: When you are checked-in to a place, you can shout out to friends something good or bad pertaining to that establishment. Once you shout , this is always shown to anyone under the Foursquare network within the range of the place you shouted about. So if you want to throw some good feedback out on the Foursquare network it is best to shout about your business from time to time, to tell consumers about different promotions. To view these &#8220;tips&#8221; the user will go to the Tip tab and view the &#8220;Nearby Tips&#8221; tab to see the shouts that have happened around the users present demographic.</p>
<p>Another great use for this tool is to use certain contests with the game aspect to promote different sales and discounts. This gets people to interact more with your brand and spread the news to others around them about your business. This week, for instance, Starbucks had announced to the public that it would begin to reward Foursquare users with a Mayor (Have the most check-ins to any specific place; can have numerous mayorships) status of any Starbucks&#8217; store to receive a personal discount every time they visit that specific store.</p>
<p>We will continue to see an ongoing expansion of Foursquare for the next year or so, given the recent mainstream exposure they&#8217;ve been gaining. <em>The Today Show</em> announced their recent partnership with Foursquare. This is great to spread the Foursquare trend wider throughout the world, transitioning itself as a mainstream social media tool.</p>
<p>By: Mark G. Valente | Online Marketing Strategy | @MarkwithMWL | Vigor Interactive Branding</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vigorbranding.com/2010/05/foursquare-for-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the right email marketing service for you?</title>
		<link>http://blog.vigorbranding.com/2010/03/what-is-the-right-email-marketing-service-for-you/</link>
		<comments>http://blog.vigorbranding.com/2010/03/what-is-the-right-email-marketing-service-for-you/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 23:05:56 +0000</pubDate>
		<dc:creator>Joseph Szala</dc:creator>
				<category><![CDATA[Unsolicited Thoughts]]></category>
		<category><![CDATA[email 101]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[email service provider]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[templates]]></category>

		<guid isPermaLink="false">http://blog.vigorbranding.com/?p=230</guid>
		<description><![CDATA[Every business should be engaging in some form of email marketing or another. Whether frequent or infrequent, staying in front of your customers is marketing 101. There are hundreds of email marketing service providers out there and that can be overwhelming. Who do you use? What&#8217;s a good deal? What features should they provide? Let&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Every business should be engaging in some form of email marketing or another. Whether frequent or infrequent, staying in front of your customers is marketing 101. There are hundreds of email marketing service providers out there and that can be overwhelming. Who do you use? What&#8217;s a good deal? What features should they provide? Let&#8217;s dig a little deeper as we outline what the right ESP is for your restaurant and/or company.</p>
<p><span id="more-230"></span>In order to establish the right service provider for email marketing, first you need to answer a couple of questions.</p>
<p>1. How many email marketing messages do you plan on sending per month or year?</p>
<p>2. How many people have subscribed to your email list?</p>
<p>3. Do you have an ad agency or designer on contract?</p>
<h2><strong>Frequent Emails, Large Lists, with or without a Designer<br />
</strong></h2>
<p>If you&#8217;re sending out email blasts once or more per month, then you need to look into a monthly fee service provider. The top three that we have used and like are MailChimp.com, iContact.com and Fishbowl.com. They all offer templates that you can customize and allow you send out as many emails as you would like as many times as you would like per month.</p>
<h2>Infrequent email marketing, small lists with a designer or agency</h2>
<p>If you&#8217;re more of a quarterly email type of company or marketer. Look to a service that charges per email sent. We&#8217;ve used CampaignMonitor religiously for these types of clients. You will probably need some technical knowledge to navigate this service.</p>
<h2>Infrequent email marketing, small lists without a designer or agency</h2>
<p>We suggest going with a service like MailChimp.com or Fishbowl.com. The user interfaces are extremely simple and they have templates you can customize.<br />
All in all, you want to have the ability to review the statistics on your campaigns. Who is opening them? Where do they click? Do they convert? Whose emails bounced? They must also manage subscribing and unsubscribing.</p>
<p>Don&#8217;t think that these email marketing service providers are providing something that Outlook can do just fine. That&#8217;s simply not true. Choose a vendor and see the results.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vigorbranding.com/2010/03/what-is-the-right-email-marketing-service-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Magic Media Bullet? No such thing!</title>
		<link>http://blog.vigorbranding.com/2009/10/one-magic-media-bullet-no-such-thing/</link>
		<comments>http://blog.vigorbranding.com/2009/10/one-magic-media-bullet-no-such-thing/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 17:34:53 +0000</pubDate>
		<dc:creator>Joseph Szala</dc:creator>
				<category><![CDATA[Unsolicited Thoughts]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[call to actions]]></category>
		<category><![CDATA[conversions]]></category>
		<category><![CDATA[CTAs]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[traditional advertising]]></category>

		<guid isPermaLink="false">http://blog.vigorbranding.com/?p=227</guid>
		<description><![CDATA[We are, obviously, approached constantly by potential clients looking to build their business. One thing we come across frequently is the notion that one or two things will create the desired effect. It&#8217;s hard to change people&#8217;s minds when they are dead set on a belief, but I have to wonder where this notion is [...]]]></description>
			<content:encoded><![CDATA[<p>We are, obviously, approached constantly by potential clients looking to build their business. One thing we come across frequently is the notion that one or two things will create the desired effect. It&#8217;s hard to change people&#8217;s minds when they are dead set on a belief, but I have to wonder where this notion is derived.<span id="more-227"></span></p>
<p>The fact is, there is no such thing as a magic media bullet; one media that will skyrocket sales and perform as the end all, be all solution. Sure, you have your new media pundits and your traditional media lobbyists out there. You have every salesperson from television to print to digital and everything in between. They all spin their media as The One.</p>
<p>The bottom line is this: Just because you finally decided you need marketing, doesn&#8217;t mean that you can spend $200 bucks a month and see immediate results. Marketing and advertising is a concerted effort that works when multiple medias are orchestrated. 7 tends to be the magic number.</p>
<p>A person needs to hear your message 7 times before the potential of action even occurs. What media delivers your message 7 times for $200 a month? $2000? Not many. That&#8217;s why an integrated program is what works.</p>
<p>Here are some steps to make your marketing and media campaign more powerful:</p>
<p>1. Figure out your conversion. What is it? An email subscription? A phone call? What constitutes a &#8220;lead&#8221; or &#8220;sale?&#8221;</p>
<p>2. How can you make the conversion as seamless and easy as possible? Online is definitely the answer, but maybe you&#8217;re thinking more old school like direct response or a phone call.</p>
<p>3. Pinpoint which medias will drive people toward that conversion. If it&#8217;s a website, use a mixture of search engine marketing, banner advertising, and potentially TV and print advertising. Push all call to actions towards the website and conversion method.</p>
<p>4. Measure and monitor constantly. Which medias are working? Which aren&#8217;t? Roll with the punches and move the proverbial shells until your campaign is optimized.<br />
You should be looking to spend real money on a marketing campaign. A couple hundred dollars will get you $10 in return. If it were cheap and easy EVERYONE would be doing it, right?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vigorbranding.com/2009/10/one-magic-media-bullet-no-such-thing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Good Enough is Rarely Good Enough</title>
		<link>http://blog.vigorbranding.com/2009/09/good-enough-is-rarely-good-enough/</link>
		<comments>http://blog.vigorbranding.com/2009/09/good-enough-is-rarely-good-enough/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 17:53:09 +0000</pubDate>
		<dc:creator>Joseph Szala</dc:creator>
				<category><![CDATA[Unsolicited Thoughts]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[brand thought]]></category>
		<category><![CDATA[brand thought leadership]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[branding 101]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interactive branding]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[thought leadership]]></category>

		<guid isPermaLink="false">http://blog.vigorbranding.com/?p=224</guid>
		<description><![CDATA[One of the things we&#8217;ve run across through our interactive branding and marketing experiences is the &#8220;just get it done&#8221; or &#8220;make it look nice&#8221; attitudes some clients seem to have. To be honest, we&#8217;ve had the same attitude towards other services as well. Good enough can be okay when talking about certain things as [...]]]></description>
			<content:encoded><![CDATA[<p>One of the things we&#8217;ve run across through our interactive branding and marketing experiences is the &#8220;just get it done&#8221; or &#8220;make it look nice&#8221; attitudes some clients seem to have. To be honest, we&#8217;ve had the same attitude towards other services as well. Good enough can be okay when talking about certain things as long as one has a firm grasp on what to expect with regard to results. Good enough will yield mediocre results at best and minimal results most of the time.</p>
<p>So, why shoot for good enough when &#8220;great&#8221; is just around the bend?</p>
<p><span id="more-224"></span></p>
<p>A little more effort can make a good enough program better, greater. It can increase the results by leaps and bounds. Extra effort can make something extraordinary. Extraordinary is what gets a return on investment every time.</p>
<p>How do you push good enough to extraordinary?</p>
<p>1. When you think a project is done, review it one more time. Don&#8217;t proofread or check for errors. Instead, think of one thing that will make it better.</p>
<p>2. List the options of elements that can be improved then decide which is most cost effective with the most impact.</p>
<p>3. Execute half a campaign with the change and half without.</p>
<p>4. Measure the results.</p>
<p>We&#8217;re sure you&#8217;ll find that the greater piece will get greater results every time. Isn&#8217;t that worth the extra investment? We think so.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vigorbranding.com/2009/09/good-enough-is-rarely-good-enough/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mobile Marketing for Restaurants &amp; Local Businesses</title>
		<link>http://blog.vigorbranding.com/2009/07/mobile-marketing-for-restaurants-local-businesses/</link>
		<comments>http://blog.vigorbranding.com/2009/07/mobile-marketing-for-restaurants-local-businesses/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 16:57:48 +0000</pubDate>
		<dc:creator>Joseph Szala</dc:creator>
				<category><![CDATA[Unsolicited Thoughts]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing mobile]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile branding]]></category>
		<category><![CDATA[mobile marketing]]></category>

		<guid isPermaLink="false">http://blog.vigorbranding.com/?p=190</guid>
		<description><![CDATA[A lot of new and emerging medias seem to perplex local businesses who&#8217;s reach doesn&#8217;t span more than a 50 mile radius. A lot of the time it seems like these types of media are out of reach and too expensive. Unlike other medias of old, like TV and Radio, newer medias were built on [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of new and emerging medias seem to perplex local businesses who&#8217;s reach doesn&#8217;t span more than a 50 mile radius. A lot of the time it seems like these types of media are out of reach and too expensive. Unlike other medias of old, like TV and Radio, newer medias were built on the local business, small geographical targetting mind frame and budget. Mobile marketing IS in your reach and it IS effective. Here are some tips for using it in your campaigns.<span id="more-190"></span><strong>1. Incentives for Subscription</strong></p>
<p>People are wary about giving way vital information like a cell phone number, so you have to make it worth their while. Ask yourself, &#8220;What&#8217;s in it for them?&#8221; Craft an offering around the answer to that question and you&#8217;ll see people gladly subscribe to your mobile club.</p>
<p><strong>2. Immediacy is Key</strong></p>
<p>Think immediate and urgent. People are not going to react to something that&#8217;s happening two weeks from today. No, they will react, though, to a lunch coupon sent at 11am. It&#8217;s immediate. It puts you top of mind at the right time.</p>
<p><strong>3. Review the Results</strong></p>
<p>Look at the numbers. Who is responding? what types of messages cause unsubscribes or complaints? What offers work? Craft your messages around what works and what&#8217;s not annoying to get better, more focused results and return.</p>
<p>Follow these simple tips and you&#8217;ll see impressive results. People are using their mobile phones. They are responding to marketing if it&#8217;s worth their while. Targetted messages get better results so your small geographical coverage is just what this media ordered.</p>
<p>Go Mobile!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vigorbranding.com/2009/07/mobile-marketing-for-restaurants-local-businesses/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Driving word of mouth traffic</title>
		<link>http://blog.vigorbranding.com/2009/06/driving-word-of-mouth-traffic/</link>
		<comments>http://blog.vigorbranding.com/2009/06/driving-word-of-mouth-traffic/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 13:12:55 +0000</pubDate>
		<dc:creator>Joseph Szala</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[blabberbug]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[build brands]]></category>
		<category><![CDATA[coupon marketing]]></category>
		<category><![CDATA[coupons]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://blog.vigorbranding.com/?p=170</guid>
		<description><![CDATA[Everybody wants more word of mouth business for their company. It&#8217;s a need and want that supersedes the B2B and B2C specific interests. However, there is no magic bullet that builds more word of mouth beyond wowing your current customers. Until Blabberbug.com was launched. Blabberbug.com is a web tool that helps you drive word of [...]]]></description>
			<content:encoded><![CDATA[<p>Everybody wants more word of mouth business for their company. It&#8217;s a need and want that supersedes the B2B and B2C specific interests. However, there is no magic bullet that builds more word of mouth beyond wowing your current customers. Until Blabberbug.com was launched.<span id="more-170"></span></p>
<p>Blabberbug.com is a web tool that helps you <a title="Drive word of mouth marketing with viral coupons" href="http://www.blabberbug.com">drive word of mouth via viral coupons.</a> Arooga&#8217;s, a sports bar and grille house in Harrisburg, has been leveraging Blabberbug with much success. In fact, in 30 days they saw over 30 people send coupons to over 90 other friends. That&#8217;s 120 people all with a coupon in hand ready to come to one of Arooga&#8217;s locations. So, how did they do it?</p>
<p>1. They signed up for an account on Blabberbug and set their monthly budget, coupons and store information.</p>
<p>2. They started posting a link at the bottom of their marketing email blasts.</p>
<p>3. They also promoted it throughout their locations on digital screens.</p>
<p>4. Informed the staff of the coupons so there was no confusion.</p>
<p>Now Arooga&#8217;s has more traffic from Blabberbug than they&#8217;ve gotten with any other media. The best part is, it only cost them a fraction of what other medias cost. Want to know more? Call us!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vigorbranding.com/2009/06/driving-word-of-mouth-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

