<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Restaurant branding, marketing and other notes on various design topics &#187; advertising</title>
	<atom:link href="http://blog.vigorbranding.com/tag/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vigorbranding.com</link>
	<description>A restaurant branding blog done with Vigor™</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:22:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Landing Club Branding &amp; Marketing</title>
		<link>http://blog.vigorbranding.com/2011/05/the-landing-club-branding-marketing/</link>
		<comments>http://blog.vigorbranding.com/2011/05/the-landing-club-branding-marketing/#comments</comments>
		<pubDate>Tue, 10 May 2011 08:03:48 +0000</pubDate>
		<dc:creator>Joseph Szala</dc:creator>
				<category><![CDATA[Restaurant Branding Reviews]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[poster design]]></category>
		<category><![CDATA[restaurant advertising]]></category>
		<category><![CDATA[restaurant branding]]></category>
		<category><![CDATA[restaurant design]]></category>
		<category><![CDATA[restaurant marketing]]></category>
		<category><![CDATA[restaurant poster design]]></category>
		<category><![CDATA[the landing bar advertising]]></category>
		<category><![CDATA[the landing bar branding]]></category>
		<category><![CDATA[the landing branding]]></category>
		<category><![CDATA[the landing design]]></category>
		<category><![CDATA[the landing restaurant advertising]]></category>

		<guid isPermaLink="false">http://blog.vigorbranding.com/?p=1720</guid>
		<description><![CDATA[This nods back to when gin was made and tubs and Jazz was at its prime. Men were men and women were women. A simpler time when if you got caught sneaking a drink, you&#8217;d be arrested. What an amazing study in classic, retro design. The Landing&#8217;s marketing and advertising were designed by Jamie Stolarski. [...]]]></description>
			<content:encoded><![CDATA[<p>This nods back to when gin was made and tubs and Jazz was at its prime. Men were men and women were women. A simpler time when if you got caught sneaking a drink, you&#8217;d be arrested. What an amazing study in classic, retro design. The Landing&#8217;s marketing and advertising were designed by <a href="http://www.j-sto.com/projects/the-landing/" target="_blank">Jamie Stolarski</a>. In his words:</p>
<blockquote><p>Playing loud Dixieland since 1963, The Landing is one of the oldest jazz  clubs in the US and a San Antonio institution. I used to go to the  Riverwalk to hear Jim Cullum and his band with my grandfather when I was  still in short pants. I had the good fortune to get to update the brand  when the club changed owners recently.</p></blockquote>
<p><a rel="attachment wp-att-1725" href="http://blog.vigorbranding.com/2011/05/the-landing-club-branding-marketing/31_menucollage2/"><img class="aligncenter size-medium wp-image-1725" title="31_menucollage2" src="http://blog.vigorbranding.com/wp-content/uploads/2011/05/31_menucollage2-440x492.jpg" alt="" width="440" height="492" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vigorbranding.com/2011/05/the-landing-club-branding-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Magic Media Bullet? No such thing!</title>
		<link>http://blog.vigorbranding.com/2009/10/one-magic-media-bullet-no-such-thing/</link>
		<comments>http://blog.vigorbranding.com/2009/10/one-magic-media-bullet-no-such-thing/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 17:34:53 +0000</pubDate>
		<dc:creator>Joseph Szala</dc:creator>
				<category><![CDATA[Unsolicited Thoughts]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[call to actions]]></category>
		<category><![CDATA[conversions]]></category>
		<category><![CDATA[CTAs]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[traditional advertising]]></category>

		<guid isPermaLink="false">http://blog.vigorbranding.com/?p=227</guid>
		<description><![CDATA[We are, obviously, approached constantly by potential clients looking to build their business. One thing we come across frequently is the notion that one or two things will create the desired effect. It&#8217;s hard to change people&#8217;s minds when they are dead set on a belief, but I have to wonder where this notion is [...]]]></description>
			<content:encoded><![CDATA[<p>We are, obviously, approached constantly by potential clients looking to build their business. One thing we come across frequently is the notion that one or two things will create the desired effect. It&#8217;s hard to change people&#8217;s minds when they are dead set on a belief, but I have to wonder where this notion is derived.<span id="more-227"></span></p>
<p>The fact is, there is no such thing as a magic media bullet; one media that will skyrocket sales and perform as the end all, be all solution. Sure, you have your new media pundits and your traditional media lobbyists out there. You have every salesperson from television to print to digital and everything in between. They all spin their media as The One.</p>
<p>The bottom line is this: Just because you finally decided you need marketing, doesn&#8217;t mean that you can spend $200 bucks a month and see immediate results. Marketing and advertising is a concerted effort that works when multiple medias are orchestrated. 7 tends to be the magic number.</p>
<p>A person needs to hear your message 7 times before the potential of action even occurs. What media delivers your message 7 times for $200 a month? $2000? Not many. That&#8217;s why an integrated program is what works.</p>
<p>Here are some steps to make your marketing and media campaign more powerful:</p>
<p>1. Figure out your conversion. What is it? An email subscription? A phone call? What constitutes a &#8220;lead&#8221; or &#8220;sale?&#8221;</p>
<p>2. How can you make the conversion as seamless and easy as possible? Online is definitely the answer, but maybe you&#8217;re thinking more old school like direct response or a phone call.</p>
<p>3. Pinpoint which medias will drive people toward that conversion. If it&#8217;s a website, use a mixture of search engine marketing, banner advertising, and potentially TV and print advertising. Push all call to actions towards the website and conversion method.</p>
<p>4. Measure and monitor constantly. Which medias are working? Which aren&#8217;t? Roll with the punches and move the proverbial shells until your campaign is optimized.<br />
You should be looking to spend real money on a marketing campaign. A couple hundred dollars will get you $10 in return. If it were cheap and easy EVERYONE would be doing it, right?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vigorbranding.com/2009/10/one-magic-media-bullet-no-such-thing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Driving word of mouth traffic</title>
		<link>http://blog.vigorbranding.com/2009/06/driving-word-of-mouth-traffic/</link>
		<comments>http://blog.vigorbranding.com/2009/06/driving-word-of-mouth-traffic/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 13:12:55 +0000</pubDate>
		<dc:creator>Joseph Szala</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[blabberbug]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[build brands]]></category>
		<category><![CDATA[coupon marketing]]></category>
		<category><![CDATA[coupons]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://blog.vigorbranding.com/?p=170</guid>
		<description><![CDATA[Everybody wants more word of mouth business for their company. It&#8217;s a need and want that supersedes the B2B and B2C specific interests. However, there is no magic bullet that builds more word of mouth beyond wowing your current customers. Until Blabberbug.com was launched. Blabberbug.com is a web tool that helps you drive word of [...]]]></description>
			<content:encoded><![CDATA[<p>Everybody wants more word of mouth business for their company. It&#8217;s a need and want that supersedes the B2B and B2C specific interests. However, there is no magic bullet that builds more word of mouth beyond wowing your current customers. Until Blabberbug.com was launched.<span id="more-170"></span></p>
<p>Blabberbug.com is a web tool that helps you <a title="Drive word of mouth marketing with viral coupons" href="http://www.blabberbug.com">drive word of mouth via viral coupons.</a> Arooga&#8217;s, a sports bar and grille house in Harrisburg, has been leveraging Blabberbug with much success. In fact, in 30 days they saw over 30 people send coupons to over 90 other friends. That&#8217;s 120 people all with a coupon in hand ready to come to one of Arooga&#8217;s locations. So, how did they do it?</p>
<p>1. They signed up for an account on Blabberbug and set their monthly budget, coupons and store information.</p>
<p>2. They started posting a link at the bottom of their marketing email blasts.</p>
<p>3. They also promoted it throughout their locations on digital screens.</p>
<p>4. Informed the staff of the coupons so there was no confusion.</p>
<p>Now Arooga&#8217;s has more traffic from Blabberbug than they&#8217;ve gotten with any other media. The best part is, it only cost them a fraction of what other medias cost. Want to know more? Call us!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vigorbranding.com/2009/06/driving-word-of-mouth-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Black &amp; White and Red All Over?</title>
		<link>http://blog.vigorbranding.com/2009/06/what-is-black-white-and-red-all-over/</link>
		<comments>http://blog.vigorbranding.com/2009/06/what-is-black-white-and-red-all-over/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 17:49:47 +0000</pubDate>
		<dc:creator>Joseph Szala</dc:creator>
				<category><![CDATA[Unsolicited Thoughts]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[funny advertising]]></category>
		<category><![CDATA[racial ad]]></category>
		<category><![CDATA[TV ads]]></category>
		<category><![CDATA[TV spot]]></category>

		<guid isPermaLink="false">http://blog.vigorbranding.com/?p=168</guid>
		<description><![CDATA[The new RedHouse furniture TV spot. It&#8217;s poorly produced much like a car lot advertisement, but that&#8217;s not what bugs us. What&#8217;s bugging us is the poor delivery of what could be made into a more tongue-in-cheek approach to the subject of racial segregation. The music is a bit catchy, but the &#8220;actors&#8221; do such [...]]]></description>
			<content:encoded><![CDATA[<p>The new RedHouse furniture TV spot. It&#8217;s poorly produced much like a car lot advertisement, but that&#8217;s not what bugs us. What&#8217;s bugging us is the poor delivery of what could be made into a more tongue-in-cheek approach to the subject of racial segregation. The music is a bit catchy, but the &#8220;actors&#8221; do such a poor job of delivering the script. This was a missed opportunity to say the least.</p>
<p><object width="420" height="310"><param name="movie" value="http://www.youtube.com/v/vnOyMSEWNTs&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/vnOyMSEWNTs&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="420" height="310"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vigorbranding.com/2009/06/what-is-black-white-and-red-all-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Your Imagination and Let Them Use Theirs</title>
		<link>http://blog.vigorbranding.com/2009/05/use-your-imagination/</link>
		<comments>http://blog.vigorbranding.com/2009/05/use-your-imagination/#comments</comments>
		<pubDate>Tue, 19 May 2009 16:22:49 +0000</pubDate>
		<dc:creator>Joseph Szala</dc:creator>
				<category><![CDATA[Unsolicited Thoughts]]></category>
		<category><![CDATA[ad copy]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising theory]]></category>
		<category><![CDATA[bullet points]]></category>
		<category><![CDATA[copy writing]]></category>
		<category><![CDATA[minimalism]]></category>

		<guid isPermaLink="false">http://blog.vigorbranding.com/?p=137</guid>
		<description><![CDATA[You have heard mantra-like quotes like &#8220;less is more&#8221; and &#8220;KISS, keep it simple, stupid.&#8221; You probably have even agreed with them. But when the time comes to review and approve a advertisement for your restaurant or other company, these tried and true guidelines are thrown out the window for a tome of information. Think [...]]]></description>
			<content:encoded><![CDATA[<p>You have heard mantra-like quotes like &#8220;less is more&#8221; and &#8220;KISS, keep it simple, stupid.&#8221; You probably have even agreed with them. But when the time comes to review and approve a advertisement for your restaurant or other company, these tried and true guidelines are thrown out the window for a tome of information.<br />
<span id="more-137"></span><br />
<strong>Think about the last time you actually read an advertisement. </strong><br />
Unless you are offering <a href="http://www.blabberbug.com">coupons</a> the amount of copy, or text, that&#8217;s actually read is minimal. It&#8217;s usually limited to a headline and maybe a web address.</p>
<p><strong>You&#8217;ve wasted time and money.</strong><br />
Using logic you thought, &#8220;i have their attention, let&#8217;s deliver all the goods.&#8221; During this process time and money have been wasted on crafting the perfect bullet points and the perfect text. Text that the viewer probably won&#8217;t even read.</p>
<p><strong>Let them fill in the blanks</strong><br />
Minimal ads work because it leaves the viewer the task of imagining to fill in the blanks. They see the visuals and start to create their own stories. During their imagination session, desire starts to build. Need is fostered, then an indelible force takes over. They have sold themselves on the product or service without you having to lift a finger.</p>
<p><strong>Use your imagination instead of your logic. </strong><br />
Drill down your message to one thing. One phrase. One feeling. Then, visually depict that meaning with a breathtaking image. Couple it with a headline that&#8217;s irresistible. Now you have a winning combination.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vigorbranding.com/2009/05/use-your-imagination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

